Upcoming Events
Past Events
Aug 3, 2022 5:00 PM EDT
Q2 2022 Earnings Presentation 818.9 KB
May 6, 2022 8:30 AM EDT
Q1 2022 Earnings Presentation 782.6 KB
May 2, 2022 11:00 AM EDT
Feb 24, 2022 8:30 AM EST
Q4 2021 Earnings Presentation 579.5 KB
Nov 5, 2021 8:30 AM EDT
Jul 30, 2021 8:30 AM EDT
Q2 2021 Earnings Presentation 18.5 MB
May 26, 2021 10:00 AM EDT
The meeting will be held on Wednesday, May 26, 2021 at 10:00 a.m., Eastern Time. You will be able to participate in the Annual Meeting, vote and submit your questions via live webcast by visiting www.virtualshareholdermeeting.com/MITT2021.
May 6, 2021 8:30 AM EDT
Q1 2021 Earnings Presentation 19.4 MB
Feb 19, 2021 8:30 AM EST
Q4 2020 Earnings Presentation 18.5 MB
Nov 6, 2020 8:30 AM EST
To participate in the call, please dial (888) 424-8151 at least five minutes prior to the start time. International callers should dial 1 (847) 585-4422. The passcode is 9327650.