Week of September 9, 2024
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume |
---|---|---|---|---|---|
September 9, 2024 | $7.39 | $7.45 | $7.36 | $7.42 | 195,177 |
September 10, 2024 | $7.44 | $7.45 | $7.33 | $7.40 | 119,557 |
September 11, 2024 | $7.37 | $7.39 | $7.28 | $7.35 | 97,486 |
September 12, 2024 | $7.38 | $7.42 | $7.36 | $7.38 | 116,331 |
September 13, 2024 | $7.42 | $7.60 | $7.40 | $7.59 | 376,798 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.