HISTORICAL PRICE LOOKUP
Symbol
MITT (Common Stock)
MITT (Common Stock)
Week of April 5, 2021
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
April 5, 2021 | $4.09 | 856,370 | 1:1 | $4.20 | $4.21 | $4.07 |
April 6, 2021 | $4.06 | 571,207 | 1:1 | $4.09 | $4.10 | $4.04 |
April 7, 2021 | $4.09 | 1,161,745 | 1:1 | $4.07 | $4.15 | $4.02 |
April 8, 2021 | $4.04 | 549,976 | 1:1 | $4.07 | $4.07 | $4.01 |
April 9, 2021 | $4.04 | 396,496 | 1:1 | $4.03 | $4.05 | $4.01 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.